Management of Winter Service in an Extreme Continental Climate Country
This international seminar is organized jointly by PIARC Technical Committee B.5 « Winter maintenance » and the Ministry of Road, Transportation, Construction and Urban Development of Mongolia.
Topics of the seminar are:
- Level of service for winter maintenance;
- Solutions for snow drift;
- Winter maintenance on gravel roads (snow removal, sand);
- Grain size (salt, sand) and heated sand;
- Heavy traffic management when snowy;
- Equipment vehicles (chains, studs).
Preparatory Documents for the PIARC International Seminar "Winter Service"
Proceedings of International Seminar
SEMINAR PROGRAMME 6-8 April 2011 "Management of Winter service in an extreme continental climate country" | ||
---|---|---|
First day of the Seminar (6th April) | ||
Hour |
Activity and Presenter | |
09.00-09.30 |
Registration of participants | |
09.30 -10.30 |
Opening Ceremony
| |
10.30-11.30 |
Presentation of the PIARC Technical Committee B5 Winter Service Strategic issues Chairing of the session: Mr.Tadayuki Tazaki, former chair of PIARC TC B5 and Mrs.Gudrun Oberg, chair of PIARC TC B5 | |
10.30-10.45 |
General presentation of the introductory report | |
10.45-11.00 | Communication with road users | |
11.00-11.15 | Snow and Ice Control Data book Edition 2010 | |
11.15-11.30 | Sharing Knowledge Québec/Hrádec Kralové | |
11.30-12.00 | Coffe Break | |
12.00-13.00 |
Session 1 - Experiences from the winter maintenance local experience Chairing of the session : Mr.Enkhtor and Mr.Kuno Mannik TC B5, Estonia | |
12.00 - 12.15 | Winter maintenance in Mongolia | |
12.15 -12.30 | Winter maintenance in Russia "Winter maintenance of roads - one of the most important directions in the activities of road engineers in the Commonwealth of Independent States" (en russe et en anglais) | |
12.30 - 12.45 | Winter maintenance in China | |
12.45-13.00 | Winter maintenance in Slovak | |
13.00-14.30 | Lunch | |
14.30-16.05 |
Session 2 - Experiences from the winter maintenance local experience Chairing of the session : Mr.Onon and Mr.Vidar Engmo, TC B5 , Norway | |
14.30-14.45 | Winter Snow Removal Operations on IMAR Expressway | |
14.45-15.00 | Winter maintenance in Poland | |
15.00 -15.15 | Lessons from the Experiences in the 2011 Winter Season in Japan | |
15.15-15.30 | Level of service for winter service | |
15.30-15.50 | Effects of Climate Change on the Winter Road Environment in Hokkaido | |
15.50-16.05 | Development and Application of Snowplows in Xinjiang and Their Placements in Winter (tentative) | |
Questions and Answers | ||
16.05-16.30 | Coffee break | |
16.30-17.30 |
Session 3 - Technology, materials and mechanization in the winter maintenance and particular measures for difficult climates Chairing of the session: Mr.Gantomor and Mr.Fumihiro Hara TC B5, Japan | |
16.30 – 16.50 | The materials use for winter viability, Grain size (salt, sand) Heated sand | |
16.50-17.10 | Winter maintenance equipment and snow removal techniques | |
17.10-17.30 | Solutions for Snow drift | |
Questions and Answers | ||
18.00-21.00 | Mongolian culture ceremony and Welcome dinner | |
Second day of the Seminar (7th April) | ||
Hour |
Activity and Presenter | |
09.00-11.00 |
Session 4 - Organization, Research and new technology solution in the winter maintenance Chairing of the session: Mr.Batsuri and Mr.Masaru Matsuzawa TC B5, Japan | |
09.00-9.20 | The link with weather information to road users | |
09.20-9.40 | Characteristics of Winter Traffic Accidents in the Northernmost Island of Japan, Hokkaido | |
09.40-10.00 | How to take care of traffic safety under difficult winter condition, specially concerning roads at high altitude | |
10.00-10.20 | Frost Protection of Road in Hokkaido | |
10.20-10.40 | Winter Road Management Using Friction Testing | |
10.40-11.00 | Design of roads to prevent severe problem under winter condition | |
Questions and Answers | ||
10:30 | Coffe Break | |
11.40-13.00 | Round table-Final discussion | |
13.00-14.30 | Lunch | |
15.00-17.00 |
Meeting point-Special guests with Ministry of Road, Transportation, Construction and Urban Development and Director of Roads Department | |
Third day of the Seminar (8th April) | ||
09.00-09.30 | Refreshments | |
Technical Visit | ||
09.30-18.00 | Departure to 13th Century National Park and Chinggis Khaan statue |